Tool · Prices checked 2026-10-14

Cursor
A code editor built around AI agents and autocomplete.
Our verdict AI-native IDE with frontier models from several vendors plus its own Composer models; the default for developers who vibe-code.
Where it ranks
Pricing tiers
OfficialVerified on the official page. Checked 2026-10-14. Source: cursor.com| Plan | Price | Billed annually | Key limits | Last verified |
|---|---|---|---|---|
| Hobby | Free | — | Limited Agent/Tab with Auto model | 2026-10-14 cursor.com |
| Pro | $20/mo | — | Unlimited Tab; Cursor-models pool + $20 third-party model usage | 2026-10-14 cursor.com |
| Pro+ | $60/mo | — | $70 third-party model usage included | 2026-10-14 cursor.com |
| Ultra | $200/mo | — | $400 third-party model usage included | 2026-10-14 cursor.com |
| Teams Standard | $40/user/mo | — | Team allowance; +$0.25/M token Cursor Token Rate on third-party models | 2026-10-14 cursor.com |
| Teams Premium | $120/user/mo | — | 5x Standard Agent limits | 2026-10-14 cursor.com |
| Enterprise | Custom | — | pooled usage | 2026-10-14 cursor.com |
Models offered
Verified- Composer 2.5
- Grok 4.7
- Grok 4.6
- Grok 4.5
- OpenAI, Anthropic (e.g. Opus 5), Google models at API price
Source: cursor.com
Notes
CONFLICT: cursor.com/pricing page (fetched via search) showed a different lineup (Free/Plus $8/Premium $30/Super $100/Ultra $200/Teams $30+). Help-center tiers used here; re-verify in browser before publishing.